Sebastián Driussi
Age:
29 years
Date of birth:
09 February 1996
Place of birth:
San Justo
Country:
Argentina
Nationality:
Argentina
Height:
179 cm
Weight:
80 kg
Sebastián Driussi trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | MLS All-Star | 2022 | Winner |
Russia | Super Cup | 2021/2022 | Winner |
Russia | Premier League | 2020/2021 | Winner |
Russia | Super Cup | 2020/2021 | Winner |
Russia | Premier League | 2019/2020 | Winner |
Russia | Cup | 2019/2020 | Winner |
Russia | Super Cup | 2019/2020 | 2nd Place |
Russia | Premier League | 2018/2019 | Winner |
Argentina | Liga Profesional Argentina | 2016/2017 | 2nd Place |
Argentina | Super Copa | 2016/2017 | 2nd Place |
South-America | CONMEBOL Recopa | 2016 | Winner |
Argentina | Copa Argentina | 2016 | Winner |
South-America | CONMEBOL U20 | 2015 Uruguay | Winner |
World | FIFA Intercontinental Cup | 2015 Japan | 2nd Place |
South-America | CONMEBOL Libertadores | 2015 | Winner |
South-America | CONMEBOL Recopa | 2015 | Winner |
World | Supercopa Euroamericana | 2015 | Winner |
World | J.League Cup / Copa Sudamericana Championship | 2015 | Winner |
Argentina | Super Copa | 2014/2015 | Winner |
Argentina | Liga Profesional Argentina | 2014 | 2nd Place |
South-America | CONMEBOL Sudamericana | 2014 | Winner |
Argentina | Liga Profesional Argentina | 2013/2014 Torneo Fin | Winner |
Argentina | Liga Profesional Argentina | 2013/2014 | Winner |
South-America | CONMEBOL U17 | 2013 | Winner |
Sebastián Driussi sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 31 May 2024 | 15 Jun 2024 |
Hamstring | 24 Feb 2024 | 09 Mar 2024 |
Sebastián Driussi transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
29 Jul 2021 | Zenit | Austin | Free |
08 Jul 2017 | River Plate | Zenit | € 20M |
Major League Soccer 2025 Statistics
Team: | Austin |
League: | Major League Soccer |
Country: | USA |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |