Shane Edward O'Neill
Age:
32 years
Date of birth:
02 September 1993
Place of birth:
Middleton
Country:
Republic of Ireland
Nationality:
USA
Height:
188 cm
Weight:
87 kg
Shane Edward O'Neill trophies history
Country | League | Season | Achievement |
---|---|---|---|
Canada | Canadian Championship | 2024 | 2nd Place |
Canada | Canadian Championship | 2022 | 2nd Place |
Nc-America | Leagues Cup 2019-2022 | 2021 | 2nd Place |
United-States | MLS | 2020 | 2nd Place |
Canada | Canadian Championship | 2020 | Winner |
Nc-America | Concacaf U20 | 2013 | 2nd Place |
Shane Edward O'Neill sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 08 Apr 2024 | 29 Jun 2024 |
Hamstring | 26 Feb 2024 | 02 Mar 2024 |
Abdominal Strain | 25 Sep 2017 | 20 Jan 2018 |
Shane Edward O'Neill transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
22 Dec 2021 | Seattle Sounders | Toronto FC | N/A |
13 Jan 2020 | Orlando City SC | Seattle Sounders | N/A |
10 Jul 2018 | Excelsior | Orlando City SC | Free |
21 Aug 2017 | Apollon Limassol | Excelsior | Free |
30 Jun 2017 | NAC Breda | Apollon Limassol | N/A |
31 Aug 2016 | Apollon Limassol | NAC Breda | Loan |
01 Jun 2016 | Cambridge United | Apollon Limassol | N/A |
01 Feb 2016 | Apollon Limassol | Cambridge United | Loan |
24 Dec 2015 | Royal Excel Mouscron | Apollon Limassol | N/A |
31 Aug 2015 | Apollon Limassol | Royal Excel Mouscron | Loan |
01 Aug 2015 | Colorado Rapids | Apollon Limassol | N/A |
Major League Soccer 2025 Statistics
Team: | Toronto FC |
League: | Major League Soccer |
Country: | USA |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |