Stije Resink
Age:
21 years
Date of birth:
28 May 2003
Place of birth:
Amsterdam
Country:
Netherlands
Nationality:
Netherlands
Height:
179 cm
Weight:
74 kg
Stije Resink sidelined history
Type | Start | End |
---|---|---|
Suspended | 18 Feb 2024 | 26 Feb 2024 |
Stije Resink transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
30 Aug 2024 | Almere City FC | Groningen | N/A |
Eredivisie 2024 Statistics
Team: | Groningen |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 9 |
Lineups: | 8 |
Minutes Played: | 633 |
Substitute In: | 1 |
Substitute Out: | 5 |
Bench: | 3 |
Position: | Midfielder |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 77 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 10 |
Blocks: | 2 |
Interceptions: | 1 |
Total Duels: | 32 |
Duels Won: | 23 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 6 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 1 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Eredivisie 2024 Statistics
Team: | Almere City FC |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 3 |
Minutes Played: | 239 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 77 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 10 |
Blocks: | 2 |
Interceptions: | 1 |
Total Duels: | 32 |
Duels Won: | 23 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 6 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
KNVB Beker 2024 Statistics
Team: | Groningen |
League: | KNVB Beker |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |