Sunil Chhetri
Age:
41 years
Date of birth:
03 August 1984
Place of birth:
Secundrabad
Country:
India
Nationality:
India
Height:
170 cm
Weight:
70 kg
Sunil Chhetri trophies history
Country | League | Season | Achievement |
---|---|---|---|
Asia | SAFF Championship | 2023 India | Winner |
India | Indian Super League | 2022/2023 | 2nd Place |
India | AIFF Super Cup | 2022/2023 | 2nd Place |
Asia | SAFF Championship | 2021 Maldives | Winner |
India | Indian Super League | 2018/2019 | Winner |
World | Intercontinental Cup | 2018 | Winner |
India | AIFF Super Cup | 2018 | Winner |
India | Indian Super League | 2017/2018 | 2nd Place |
India | Federation Cup | 2017 | Winner |
Asia | AFC Champions League Two | 2016 | 2nd Place |
India | I-League | 2015/2016 | Winner |
Asia | SAFF Championship | 2015 India | Winner |
India | Federation Cup | 2015 | Winner |
India | I-League | 2014/2015 | 2nd Place |
India | I-League | 2013/2014 | Winner |
Asia | SAFF Championship | 2013 Nepal | 2nd Place |
Asia | Nehru Cup | 2012 | Winner |
Asia | Nehru Cup | 2009 | Winner |
Asia | AFC Challenge Cup | 2008 India | Winner |
Sunil Chhetri transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jan 2017 | Mumbai City | Bengaluru | N/A |
01 Jan 2016 | Mumbai City | Bengaluru | Loan |
01 Oct 2015 | Bengaluru | Mumbai City | N/A |
19 Jul 2013 | Sporting CP | Bengaluru | Free |
13 Feb 2013 | Sporting CP | Churchill Brothers | Loan |
01 Jul 2012 | Mohun Bagan | Sporting CP | N/A |
10 Feb 2011 | Sporting Kansas City | United | N/A |
World Cup - Qualification Asia 2026 Statistics
Team: | India |
League: | World Cup - Qualification Asia |
Country: | World |
Season: | 2026 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 421 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 0 |
Position: | Attacker |
Rating: | 6.7 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 11 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 10 |
Duels Won: | 4 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |