Sunusi Ibrahim
Age:
22 years
Date of birth:
01 October 2002
Place of birth:
Country:
Nigeria
Nationality:
Nigeria
Height:
Weight:
Sunusi Ibrahim trophies history
Country | League | Season | Achievement |
---|---|---|---|
Canada | Canadian Championship | 2023 | 2nd Place |
Canada | Canadian Championship | 2021 | Winner |
Major League Soccer 2024 Statistics
Team: | CF Montreal |
League: | Major League Soccer |
Country: | USA |
Season: | 2024 |
Appearences: | 26 |
Lineups: | 10 |
Minutes Played: | 1006 |
Substitute In: | 16 |
Substitute Out: | 6 |
Bench: | 23 |
Position: | Attacker |
Rating: | 6.9 |
Total Shots: | 24 |
Shots On Target: | 10 |
Scored Goals: | 6 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 241 |
Key Passes: | 9 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 2 |
Interceptions: | 4 |
Total Duels: | 98 |
Duels Won: | 33 |
Dribbles Attempts: | 11 |
Dribbles Succeeded: | 6 |
Dribble Past: | |
Fouls Drawn: | 10 |
Fouls Committed: | 7 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Canadian Championship 2024 Statistics
Team: | CF Montreal |
League: | Canadian Championship |
Country: | Canada |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Leagues Cup 2024 Statistics
Team: | CF Montreal |
League: | Leagues Cup |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 1 |
Minutes Played: | 82 |
Substitute In: | 2 |
Substitute Out: | 1 |
Bench: | 2 |
Position: | Attacker |
Rating: | 6.9 |
Total Shots: | 4 |
Shots On Target: | 2 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 33 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 0 |
Blocks: | 0 |
Interceptions: | |
Total Duels: | 17 |
Duels Won: | 7 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 0 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |