Thomas Henry Alex Robson-Kanu
Age:
34 years
Date of birth:
21 May 1989
Place of birth:
London
Country:
England
Nationality:
Wales
Height:
183 cm
Weight:
83 kg
Thomas Henry Alex Robson-Kanu trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | Premier League Cup | 2021/2022 | Winner |
England | Championship | 2019/2020 | 2nd Place |
England | Championship | 2011/2012 | Winner |
Thomas Henry Alex Robson-Kanu sidelined history
Type | Start | End |
---|---|---|
Arm/Elbow injury | 30 Nov 2020 | 15 Jan 2021 |
Arm/Elbow injury | 05 Oct 2020 | 20 Nov 2020 |
Knock | 23 Sep 2020 | 26 Sep 2020 |
Suspended | 06 May 2019 | 04 Aug 2019 |
Suspended | 06 May 2019 | 15 May 2019 |
Concussion | 18 Mar 2018 | 20 Apr 2018 |
Hamstring | 28 Jan 2018 | 09 Mar 2018 |
Thigh Muscle Strain | 10 Oct 2017 | 27 Oct 2017 |
Suspended | 20 Aug 2017 | 10 Sep 2017 |
Suspended | 20 Aug 2017 | 23 Aug 2017 |
Hamstring | 25 Apr 2017 | 12 May 2017 |
Knee Injury | 07 Apr 2013 | 26 Apr 2013 |
Knee Injury | 08 Jan 2013 | 29 Jan 2013 |
Knock | 09 Dec 2012 | 16 Dec 2012 |
Hamstring | 23 Aug 2012 | 06 Sep 2012 |
Thomas Henry Alex Robson-Kanu transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Aug 2016 | Reading | West Brom | Free |
28 Jan 2009 | Reading | Swindon Town | Loan |
01 Aug 2007 | Reading | Southend | Loan |
Friendlies 2021 Statistics
Team: | Wales |
League: | Friendlies |
Country: | World |
Season: | 2021 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 44 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |