Timothy Derijck
Age:
37 years
Date of birth:
25 May 1987
Place of birth:
Dendermonde
Country:
Belgium
Nationality:
Belgium
Height:
187 cm
Weight:
82 kg
Timothy Derijck trophies history
Country | League | Season | Achievement |
---|---|---|---|
Belgium | Cup | 2018/2019 | 2nd Place |
Belgium | Super Cup | 2017/2018 | 2nd Place |
Belgium | Cup | 2016/2017 | Winner |
Holland | Eredivisie | 2012/2013 | 2nd Place |
Holland | KNVB Beker | 2012/2013 | 2nd Place |
Holland | Super Cup | 2012/2013 | Winner |
Holland | KNVB Beker | 2011/2012 | Winner |
Holland | Super Cup | 2008/2009 | 2nd Place |
Timothy Derijck sidelined history
Type | Start | End |
---|---|---|
Suspended | 21 Jan 2018 | 24 Jan 2018 |
Hamstring | 24 Aug 2015 | 03 Sep 2015 |
Knee Injury | 13 Oct 2014 | 31 Oct 2014 |
Suspended | 24 Sep 2014 | 28 Sep 2014 |
Timothy Derijck transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
06 Jan 2022 | Kortrijk | Zulte Waregem | N/A |
20 Jan 2020 | Gent | Kortrijk | N/A |
27 Aug 2018 | Zulte Waregem | Gent | N/A |
01 Jul 2016 | ADO Den Haag | Zulte Waregem | Free |
26 Aug 2014 | PSV Eindhoven | ADO Den Haag | Free |
21 Jul 2013 | PSV Eindhoven | Utrecht | Loan |
15 Aug 2011 | ADO Den Haag | PSV Eindhoven | € 750K |
01 Jan 2009 | Feyenoord | ADO Den Haag | N/A |
01 Jul 2007 | Feyenoord | Dender | Loan |
01 Jan 2006 | Feyenoord | NAC Breda | Loan |
09 Feb 2024 | Zulte Waregem | ADO Den Haag | Free |
Eerste Divisie 2024 Statistics
Team: | ADO Den Haag |
League: | Eerste Divisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |