Toby Sims
Age:
27 years
Date of birth:
15 October 1997
Place of birth:
Country:
England
Nationality:
England
Height:
185 cm
Weight:
80 kg
Toby Sims transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
05 Jan 2023 | Pittsburgh Riverhounds | Harrogate Town | N/A |
League Two 2024 Statistics
Team: | Harrogate Town |
League: | League Two |
Country: | England |
Season: | 2024 |
Appearences: | 15 |
Lineups: | 15 |
Minutes Played: | 1286 |
Substitute In: | 0 |
Substitute Out: | 4 |
Bench: | 1 |
Position: | Defender |
Rating: | 7.1 |
Total Shots: | 6 |
Shots On Target: | 3 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 404 |
Key Passes: | 12 |
Accuracy: | |
Total Tackles: | 24 |
Blocks: | 6 |
Interceptions: | 20 |
Total Duels: | 158 |
Duels Won: | 86 |
Dribbles Attempts: | 10 |
Dribbles Succeeded: | 3 |
Dribble Past: | |
Fouls Drawn: | 10 |
Fouls Committed: | 9 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
EFL Trophy 2024 Statistics
Team: | Harrogate Town |
League: | EFL Trophy |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | 7.6 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 77 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 4 |
Interceptions: | 5 |
Total Duels: | 23 |
Duels Won: | 13 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
FA Cup 2024 Statistics
Team: | Harrogate Town |
League: | FA Cup |
Country: | England |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.9 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 50 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 9 |
Duels Won: | 8 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Harrogate Town |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 67 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | 5 |
Interceptions: | 6 |
Total Duels: | 26 |
Duels Won: | 14 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |