Tommy Luciano St. Jago
Age:
24 years
Date of birth:
03 January 2000
Place of birth:
Utrecht
Country:
Netherlands
Nationality:
Netherlands
Height:
188 cm
Weight:
64 kg
Tommy Luciano St. Jago trophies history
Country | League | Season | Achievement |
---|---|---|---|
Holland | Eerste Divisie | 2023/2024 | Winner |
Tommy Luciano St. Jago sidelined history
Type | Start | End |
---|---|---|
Knee Injury | 25 Apr 2022 | 18 Feb 2023 |
Knee Injury | 24 May 2021 | 06 Feb 2022 |
Virus | 21 Mar 2021 | 21 Apr 2021 |
Knee Injury | 28 Dec 2020 | 15 Jan 2021 |
Knock | 23 Nov 2020 | 05 Dec 2020 |
Knock | 17 Feb 2020 | 31 May 2020 |
Eredivisie 2024 Statistics
Team: | Willem II |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 14 |
Lineups: | 14 |
Minutes Played: | 1260 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 744 |
Key Passes: | 5 |
Accuracy: | 48 |
Total Tackles: | 16 |
Blocks: | 12 |
Interceptions: | 13 |
Total Duels: | 93 |
Duels Won: | 52 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 9 |
Fouls Committed: | 6 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
KNVB Beker 2024 Statistics
Team: | Willem II |
League: | KNVB Beker |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 30 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |