Waylon Dwayne Francis Box
Age:
35 years
Date of birth:
20 September 1990
Place of birth:
Limón
Country:
Costa Rica
Nationality:
Costa Rica
Height:
176 cm
Weight:
73 kg
Waylon Dwayne Francis Box trophies history
Country | League | Season | Achievement |
---|---|---|---|
Costa-Rica | Primera División | 2022/2023 Apertura | 2nd Place |
Costa-Rica | Copa Costa Rica | 2022/2023 | 2nd Place |
Costa-Rica | Supercopa | 2022/2023 | Winner |
Costa-Rica | Primera División | 2021/2022 Apertura | Winner |
Nc-America | Campeones Cup | 2021 | Winner |
United-States | MLS | 2020 | Winner |
United-States | Mobile Mini Sun Cup | 2020 | Winner |
United-States | Carolina Challenge Cup | 2019 | Winner |
United-States | MLS | 2015 | 2nd Place |
World | World Pro Soccer Classic | 2014 | Winner |
Nc-America | Copa Centroamericana | 2013 | Winner |
Costa-Rica | Primera División | 2012/2013 Torneo de | Winner |
Costa-Rica | Primera División | 2012/2013 Torneo de | 2nd Place |
Waylon Dwayne Francis Box transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
03 Feb 2022 | Columbus Crew | CS Herediano | N/A |
05 Feb 2019 | Seattle Sounders | Columbus Crew | N/A |
01 Jan 2018 | Columbus Crew | Seattle Sounders | N/A |
01 Jan 2014 | CS Herediano | Columbus Crew | Free |
01 Jan 2012 | Limon FC | CS Herediano | Free |
01 Jul 2011 | - | Limon FC | N/A |
Primera División 2024 Statistics
Team: | Liberia |
League: | Primera División |
Country: | Costa-Rica |
Season: | 2024 |
Appearences: | 21 |
Lineups: | 21 |
Minutes Played: | 1846 |
Substitute In: | 0 |
Substitute Out: | 4 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 7 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |