Willum Þór Willumsson
Age:
26 years
Date of birth:
23 October 1998
Place of birth:
Reykjavík
Country:
Iceland
Nationality:
Iceland
Height:
193 cm
Weight:
84 kg
Willum Þór Willumsson trophies history
Country | League | Season | Achievement |
---|---|---|---|
Belarus | Super Cup | 2022 | Winner |
Belarus | Cup | 2021/2022 | 2nd Place |
Belarus | Premier League | 2021 | 2nd Place |
Belarus | Super Cup | 2021 | 2nd Place |
Belarus | Cup | 2020/2021 | Winner |
Belarus | Premier League | 2020 | 2nd Place |
Belarus | Cup | 2019/2020 | Winner |
Belarus | Premier League | 2019 | 2nd Place |
Belarus | Super Cup | 2019 | 2nd Place |
Iceland | Úrvalsdeild | 2018 | 2nd Place |
Iceland | Cup | 2018 | 2nd Place |
Willum Þór Willumsson sidelined history
Type | Start | End |
---|---|---|
Suspended | 05 Feb 2024 | 18 Feb 2024 |
Foot Injury | 03 Jan 2024 | 13 Jan 2024 |
Achilles Strain | 31 Oct 2023 | 03 Nov 2023 |
Knock | 23 Feb 2023 | 17 Mar 2023 |
Knock | 06 Feb 2023 | 18 Feb 2023 |
Knock | 08 Aug 2022 | 08 Sep 2022 |
Willum Þór Willumsson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
15 Jul 2022 | Bate Borisov | GO Ahead Eagles | N/A |
01 Feb 2019 | Breidablik | Bate Borisov | € 250K |
19 Jul 2024 | GO Ahead Eagles | Birmingham | € 4M |
Eredivisie 2024 Statistics
Team: | GO Ahead Eagles |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
League One 2024 Statistics
Team: | Birmingham |
League: | League One |
Country: | England |
Season: | 2024 |
Appearences: | 15 |
Lineups: | 13 |
Minutes Played: | 1161 |
Substitute In: | 2 |
Substitute Out: | 4 |
Bench: | 2 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | 23 |
Shots On Target: | 13 |
Scored Goals: | 4 |
Conceded Goals: | 0 |
Assists: | 4 |
Saves: | |
Passes: | 542 |
Key Passes: | 17 |
Accuracy: | |
Total Tackles: | 21 |
Blocks: | 2 |
Interceptions: | 7 |
Total Duels: | 131 |
Duels Won: | 65 |
Dribbles Attempts: | 19 |
Dribbles Succeeded: | 8 |
Dribble Past: | |
Fouls Drawn: | 14 |
Fouls Committed: | 9 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Birmingham |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.2 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 30 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 3 |
Duels Won: | 3 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
EFL Trophy 2024 Statistics
Team: | Birmingham |
League: | EFL Trophy |
Country: | England |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 60 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 8.9 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 3 |
Saves: | |
Passes: | 37 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | |
Total Duels: | 6 |
Duels Won: | 2 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
FA Cup 2024 Statistics
Team: | Birmingham |
League: | FA Cup |
Country: | England |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.9 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 42 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | |
Total Duels: | 6 |
Duels Won: | 5 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Iceland |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 1 |
Minutes Played: | 131 |
Substitute In: | 5 |
Substitute Out: | 1 |
Bench: | 5 |
Position: | Midfielder |
Rating: | 6.4 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 31 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 6 |
Duels Won: | 4 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Iceland |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |