
Yéiler Andrés Góez
Age:
25 years
Date of birth:
01 November 1999
Place of birth:
Medellín
Country:
Colombia
Nationality:
Colombia
Height:
179 cm
Weight:
75 kg
Yéiler Andrés Góez trophies history
Country | League | Season | Achievement |
---|---|---|---|
Chile | Copa Chile | 2023 | 2nd Place |
Colombia | Superliga | 2023 | Winner |
Colombia | Primera A | 2022 Clausura | Winner |
Argentina | Trofeo de Campeones | 2021 | 2nd Place |
World | Florida Cup | 2020 | 2nd Place |
Colombia | Primera A | 2018 Apertura | 2nd Place |
Colombia | Copa Colombia | 2018 | Winner |
Yéiler Andrés Góez transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
08 Feb 2024 | Atletico Nacional | Rionegro Aguilas | Loan |
01 Jan 2024 | Magallanes | Atletico Nacional | N/A |
25 Jul 2023 | Atletico Nacional | Magallanes | Loan |
01 Jan 2023 | Deportivo Pereira | Atletico Nacional | N/A |
16 Jul 2022 | Atletico Nacional | Deportivo Pereira | Loan |
01 Jan 2022 | Atletico Nacional | Santa Fe | Loan |
16 Sep 2020 | Atletico Nacional | Colon Santa Fe | Loan |
Primera A 2024 Statistics
Team: | Rionegro Aguilas |
League: | Primera A |
Country: | Colombia |
Season: | 2024 |
Appearences: | 24 |
Lineups: | 18 |
Minutes Played: | 1632 |
Substitute In: | 6 |
Substitute Out: | 6 |
Bench: | 9 |
Position: | Midfielder |
Rating: | 6.9 |
Total Shots: | 7 |
Shots On Target: | 1 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 719 |
Key Passes: | 14 |
Accuracy: | |
Total Tackles: | 24 |
Blocks: | 7 |
Interceptions: | 11 |
Total Duels: | 170 |
Duels Won: | 93 |
Dribbles Attempts: | 23 |
Dribbles Succeeded: | 13 |
Dribble Past: | |
Fouls Drawn: | 45 |
Fouls Committed: | 18 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Primera A 2024 Statistics
Team: | Atletico Nacional |
League: | Primera A |
Country: | Colombia |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.9 |
Total Shots: | 7 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 719 |
Key Passes: | 14 |
Accuracy: | |
Total Tackles: | 24 |
Blocks: | 7 |
Interceptions: | 11 |
Total Duels: | 170 |
Duels Won: | 93 |
Dribbles Attempts: | 23 |
Dribbles Succeeded: | 13 |
Dribble Past: | |
Fouls Drawn: | 45 |
Fouls Committed: | 18 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa Colombia 2024 Statistics
Team: | Rionegro Aguilas |
League: | Copa Colombia |
Country: | Colombia |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 46 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
CONMEBOL Libertadores 2024 Statistics
Team: | Rionegro Aguilas |
League: | CONMEBOL Libertadores |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 15 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |