Zoran Tošić
Age:
37 years
Date of birth:
28 April 1987
Place of birth:
Zrenjanin
Country:
Serbia
Nationality:
Serbia
Height:
171 cm
Weight:
69 kg
Zoran Tošić trophies history
Country | League | Season | Achievement |
---|---|---|---|
Kazakhstan | Super Cup | 2022 | Winner |
Kazakhstan | Premier League | 2021 | Winner |
China-Pr | China League One | 2020 | 2nd Place |
Serbia | Cup | 2018/2019 | Winner |
Serbia | Super Liga | 2017/2018 | 2nd Place |
Serbia | Cup | 2017/2018 | Winner |
Russia | Premier League | 2016/2017 | 2nd Place |
Russia | Super Cup | 2016/2017 | 2nd Place |
Russia | Cup | 2015/2016 | 2nd Place |
Russia | Premier League | 2015/2016 | Winner |
Russia | Premier League | 2014/2015 | 2nd Place |
Russia | Super Cup | 2014/2015 | Winner |
Russia | Premier League | 2013/2014 | Winner |
Russia | Super Cup | 2013/2014 | Winner |
Russia | Premier League | 2012/2013 | Winner |
Russia | Cup | 2012/2013 | Winner |
Russia | Cup | 2010/2011 | Winner |
Russia | Premier League | 2010 | 2nd Place |
England | Community Shield | 2009/2010 | 2nd Place |
World | Audi Cup | 2009 | 2nd Place |
England | Community Shield | 2008/2009 | Winner |
England | League Cup | 2008/2009 | Winner |
England | Premier League | 2008/2009 | Winner |
Europe | UEFA Champions League | 2008/2009 | 2nd Place |
Europe | UEFA Super Cup | 2008/2009 | 2nd Place |
World | FIFA Club World Cup | 2008 Japan | Winner |
Serbia | Cup | 2007/2008 | Winner |
Serbia | Super Liga | 2007/2008 | Winner |
Zoran Tošić transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
26 Jan 2023 | FK Tobol Kostanay | Lamia | Free |
18 Apr 2021 | Taizhou Yuanda | FK Tobol Kostanay | Free |
27 Feb 2020 | FK Partizan | Taizhou Yuanda | N/A |
01 Jul 2010 | Manchester United | CSKA Moscow | € 9.5M |
25 Jan 2010 | Manchester United | 1.FC Köln | Loan |
01 Aug 2008 | FK Partizan | Manchester United | € 7M |
Super League 1 2024 Statistics
Team: | Lamia |
League: | Super League 1 |
Country: | Greece |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |