Łukasz Moneta
Age:
30 years
Date of birth:
13 May 1994
Place of birth:
Racibórz
Country:
Poland
Nationality:
Poland
Height:
173 cm
Weight:
75 kg
Łukasz Moneta trophies history
Country | League | Season | Achievement |
---|---|---|---|
Poland | I Liga | 2022/2023 | 2nd Place |
Poland | Super Cup | 2017/2018 | 2nd Place |
Poland | Super Cup | 2014/2015 | 2nd Place |
Łukasz Moneta transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2022 | Stomil Olsztyn | Ruch Chorzów | N/A |
01 Jul 2021 | Tychy 71 | Stomil Olsztyn | N/A |
26 Jul 2019 | Legia Warszawa | Tychy 71 | Free |
01 Jul 2019 | Bytovia Bytów | Legia Warszawa | N/A |
28 Jan 2019 | Legia Warszawa | Bytovia Bytów | Loan |
01 Jan 2019 | Zaglebie Lubin | Legia Warszawa | N/A |
01 Jul 2018 | Legia Warszawa | Zaglebie Lubin | Loan |
08 Jan 2018 | Legia Warszawa | Zaglebie Lubin | Loan |
01 Jul 2017 | Ruch Chorzów | Legia Warszawa | N/A |
25 Feb 2015 | Legia Warszawa | Wigry Suwałki | Loan |
I Liga 2024 Statistics
Team: | Ruch Chorzów |
League: | I Liga |
Country: | Poland |
Season: | 2024 |
Appearences: | 14 |
Lineups: | 7 |
Minutes Played: | 560 |
Substitute In: | 7 |
Substitute Out: | 7 |
Bench: | 9 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Cup 2024 Statistics
Team: | Ruch Chorzów |
League: | Cup |
Country: | Poland |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 86 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |