Amazulu
Name:
Amazulu
Country:
South-Africa
Founded:
1932
Venue Name:
Jonsson Kings Park Stadium
Venue Address:
Jacko Jackson Drive
Venue City:
Durban, KN
Venue Capacity:
55000
Venue Surface:
grass
Amazulu Squad
How many players are in Amazulu squad?
Amazulu squad has 33 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Olwethu Thabiso Mzimela | 23 | 1 | Goalkeeper |
2 | Andile Kwanele Mbanjwa | 26 | 38 | Goalkeeper |
3 | Veli Mothwa | 33 | 44 | Goalkeeper |
4 | Richard Ofori Antwi | 31 | 50 | Goalkeeper |
5 | Abbubaker Mobara | 30 | 2 | Defender |
6 | Riaan Welwin Hanamub | 29 | 4 | Defender |
7 | Thembela Sikhakhane | 31 | 5 | Defender |
8 | Taariq Fielies | 32 | 12 | Defender |
9 | Siphephelo Majola | 13 | Defender | |
10 | Mondli Mbanjwa | 26 | 15 | Defender |
11 | Mbongeni Gumede | 31 | 17 | Defender |
12 | Ramahlwe Mphahlele | 34 | 23 | Defender |
13 | Sifiso Ngobeni | 27 | 25 | Defender |
14 | Kwandakwensizwa Ishmael Mngonyama | 31 | 45 | Defender |
15 | Msindisi Kunene | 23 | 3 | Midfielder |
16 | Siyanda Hlangabeza | 22 | 6 | Midfielder |
17 | Ben Motshwari | 33 | 8 | Midfielder |
18 | Celimpilo Ngema | 27 | 10 | Midfielder |
19 | Ethan Duncan Brooks | 23 | 18 | Midfielder |
20 | Tshepang Moremi | 24 | 19 | Midfielder |
21 | Rowan Lancaster Human | 23 | 21 | Midfielder |
22 | Wayde Jooste | 33 | 26 | Midfielder |
23 | Hendrick Ekstein | 33 | 27 | Midfielder |
24 | Senzo Ndlovu | 28 | Midfielder | |
25 | Luvuyo Howard Phewa | 25 | 30 | Midfielder |
26 | Bongani Zungu | 31 | 34 | Midfielder |
27 | Siphosenkosi Ngubane | 35 | Midfielder | |
28 | Andiswa Sithole | 22 | 37 | Midfielder |
29 | Tebogo Mashigo | 22 | 39 | Midfielder |
30 | Etiosa Godspower Ighodaro | 24 | 9 | Attacker |
31 | Augustine Kabaso Mulenga | 34 | 11 | Attacker |
32 | Boniface Haba | 28 | 29 | Attacker |
33 | Sede Junior Dion | 30 | 33 | Attacker |
AMAZULU PREMIER SOCCER LEAGUE STATISTICS
FORM
L
L
L
L
W
W
L
W
L
W
D
L
W
MATCH PLAYED
Home
Away
Total
6
7
13
WIN
Home
Away
Total
2
3
5
DRAW
Home
Away
Total
1
0
1
LOSSES
Home
Away
Total
3
4
7
AMAZULU PREMIER SOCCER LEAGUE GOALS
SCORED GOALS
Home
Away
Total
5
7
12
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
0.8
1.0
0.9
CONCEDED GOALS
Home
Away
Total
7
7
14
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.2
1.0
1.1
AMAZULU PREMIER SOCCER LEAGUE THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
2
1
4
BIGGEST WINS
Home
Away
2-0
1-3
BIGGEST LOSES
Home
Away
1-3
2-1
BIGGEST SCORED GOALS
Home
Away
2
3
BIGGEST CONCEDED GOALS
Home
Away
3
2
AMAZULU PREMIER SOCCER LEAGUE CLEAN SHEET
Home
Away
Total
2
2
4
AMAZULU PREMIER SOCCER LEAGUE FAILED TO SCORE
Home
Away
Total
3
2
5
AMAZULU PREMIER SOCCER LEAGUE PENALTY
Total
Percentage
0
0%
PENALTY MISSED
Total
Percentage
0
0%
AMAZULU PREMIER SOCCER LEAGUE LINE-UPS
LINE-UPS
Formation
Played
4-2-3-1
9
Formation
Played
4-1-4-1
2
Formation
Played
4-4-1-1
1