
Coritiba
Name:
Coritiba
Country:
Brazil
Founded:
1909
Venue Name:
Estádio Major Antônio Couto Pereira
Venue Address:
Rua Ubaldino do Amaral 37, Bairro Alto da Glória
Venue City:
Curitiba, Paraná
Venue Capacity:
45563
Venue Surface:
grass
Coritiba Squad
How many players are in Coritiba squad?
Coritiba squad has 59 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Gabriel Christoni Leite | 38 | Goalkeeper | |
2 | Gustavo Dalmina | 18 | Goalkeeper | |
3 | Pedro Felipe de Faria Rangel | 25 | Goalkeeper | |
4 | Santiago | 19 | Goalkeeper | |
5 | Athos Lisboa | 19 | Goalkeeper | |
6 | Pedro Luccas Morisco da Silva | 21 | Goalkeeper | |
7 | João Victor Silva Benassi | 22 | Goalkeeper | |
8 | Guilherme Aquino Vargas dos Santos | 21 | Defender | |
9 | Thiago Barone | 19 | Defender | |
10 | Geovane Batista de Faria | 36 | Defender | |
11 | Vitor Martinelli | 17 | Defender | |
12 | Tiago Cóser | 21 | Defender | |
13 | Waldomiro | 19 | Defender | |
14 | Felipe Guimarães da Silva | 21 | Defender | |
15 | João Vitor | 19 | Defender | |
16 | Luiz Cavalli | 19 | Defender | |
17 | Márcio Rafael Ferreira de Souza | 40 | Defender | |
18 | Bruno Ferreira Melo | 33 | Defender | |
19 | Matías Fracchia Moreira | 30 | Defender | |
20 | Rodrigo Modesto da Silva Moledo | 38 | Defender | |
21 | Felipe Penha | 19 | Defender | |
22 | Thalisson Gabriel Pereira Moreira | 23 | Defender | |
23 | Maicon Pereira Roque | 37 | Defender | |
24 | Renan Gustavo | 20 | Defender | |
25 | João Pedro | 20 | Defender | |
26 | Rodrigo Silva Nascimento | 22 | Defender | |
27 | Lucas Taverna | 18 | Defender | |
28 | Thiago Azaf Siqueira Soares | 18 | Midfielder | |
29 | Matheus Henrique Bianqui | 27 | Midfielder | |
30 | Renatinho | 20 | Midfielder | |
31 | Luiz Filipe da Rosa Machado | 29 | Midfielder | |
32 | Paulo Roberto da Silva Souza | 20 | Midfielder | |
33 | Kauhe Galdino | 20 | Midfielder | |
34 | Jean Gabriel Silveira | 22 | Midfielder | |
35 | Sebastián Gómez Londoño | 29 | Midfielder | |
36 | Tissi | 18 | Midfielder | |
37 | Dani Gruber | 18 | Midfielder | |
38 | Henrique Melo Pereira | 21 | Midfielder | |
39 | Khensane | 16 | Midfielder | |
40 | Brenno Pereira Silva | 20 | Midfielder | |
41 | Lucas Sant'Ana | 19 | Midfielder | |
42 | Jorge Vinícius Ribeiro da Silva | 22 | Midfielder | |
43 | Geovane Santana Meurer | 23 | Midfielder | |
44 | Josué Filipe Soares Pesqueira | 35 | Midfielder | |
45 | Guilherme Augusto Alves Dellatorre | 33 | Attacker | |
46 | Éberth Araújo Nogueira | 22 | Attacker | |
47 | Gustavo Coutinho Silva Lopes | 26 | Attacker | |
48 | Crepaldi | 18 | Attacker | |
49 | Wesley da Conceição Duarte Moreira | 23 | Attacker | |
50 | Caio Matheus da Silva | 21 | Attacker | |
51 | Matheus Dalsasso Dias | 18 | Attacker | |
52 | Ruan Lucas de Assis | 21 | Attacker | |
53 | Kelwin | 19 | Attacker | |
54 | Vinicius Romualdo dos Santos | 24 | Attacker | |
55 | José Francisco dos Santos Júnior | 26 | Attacker | |
56 | Richard | 18 | Attacker | |
57 | Allison Gabriel | 20 | Attacker | |
58 | Everaldo Silva do Nascimento | 31 | Attacker | |
59 | Lucas Ronier Vieira Pires | 21 | Attacker |
CORITIBA SERIE B STATISTICS
MATCH PLAYED
Home
Away
Total
0
0
0
WIN
Home
Away
Total
0
0
0
DRAW
Home
Away
Total
0
0
0
LOSSES
Home
Away
Total
0
0
0
CORITIBA SERIE B GOALS
SCORED GOALS
Home
Away
Total
0
0
0
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
0.0
0.0
0.0
CONCEDED GOALS
Home
Away
Total
0
0
0
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
0.0
0.0
0.0
CORITIBA SERIE B THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
0
0
0
BIGGEST WINS
Home
Away
BIGGEST LOSES
Home
Away
BIGGEST SCORED GOALS
Home
Away
0
0
BIGGEST CONCEDED GOALS
Home
Away
0
0
CORITIBA SERIE B CLEAN SHEET
Home
Away
Total
0
0
0
CORITIBA SERIE B FAILED TO SCORE
Home
Away
Total
0
0
0
CORITIBA SERIE B PENALTY
Total
Percentage
0
0%
PENALTY MISSED
Total
Percentage
0
0%