Flora Tallinn
Name:
Flora Tallinn
Country:
Estonia
Founded:
1990
Venue Name:
A. Le Coq Arena
Venue Address:
Asula 4c
Venue City:
Tallinn
Venue Capacity:
14405
Venue Surface:
grass
Flora Tallinn Squad
How many players are in Flora Tallinn squad?
Flora Tallinn squad has 37 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Silver Rebane | 19 | 1 | Goalkeeper |
2 | Evert Grünvald | 24 | 33 | Goalkeeper |
3 | Kristen Lapa | 25 | 77 | Goalkeeper |
4 | Kaur Kivila | 22 | Goalkeeper | |
5 | Andreas Vaher | 21 | 3 | Defender |
6 | Marco Lukka | 29 | 4 | Defender |
7 | Robert Veering | 20 | 6 | Defender |
8 | Erko Jonne Tõugjas | 22 | 16 | Defender |
9 | Mihhail Kolobov | 20 | 23 | Defender |
10 | K. Hussar | 23 | 26 | Defender |
11 | Sander Tovstik | 19 | 45 | Defender |
12 | Mark Hendrik Kukk | 18 | 78 | Defender |
13 | Richard Priimann | 19 | 84 | Defender |
14 | Mathias Palts | 24 | Defender | |
15 | Markkus Seppik | 24 | Defender | |
16 | Vladislav Kreida | 26 | 5 | Midfielder |
17 | Tony Varjund | 18 | 7 | Midfielder |
18 | Danil Kuraksin | 22 | 8 | Midfielder |
19 | Nikita Mihhailov | 23 | 13 | Midfielder |
20 | Konstantin Vassiljev | 41 | 14 | Midfielder |
21 | R. Valdmets | 17 | 18 | Midfielder |
22 | A. Kaares | 16 | 41 | Midfielder |
23 | Markus Johannes Leivategija | 19 | 51 | Midfielder |
24 | Roland Lukas | 19 | 80 | Midfielder |
25 | Sten Patrick Prunn | 20 | 93 | Midfielder |
26 | Enriko Kajari | 19 | Midfielder | |
27 | Markus Poom | 26 | Midfielder | |
28 | Rauno Alliku | 35 | 9 | Attacker |
29 | Rauno Sappinen | 29 | 11 | Attacker |
30 | Oliver Nikola Cekredzi | 20 | 15 | Attacker |
31 | Mait Eenmaa | 18 | 17 | Attacker |
32 | Sergei Zenjov | 36 | 20 | Attacker |
33 | Mark Anders Lepik | 25 | 22 | Attacker |
34 | S. Alamaa | 17 | 29 | Attacker |
35 | Gregor Rõivassepp | 19 | 71 | Attacker |
36 | Mattias Männilaan | 24 | Attacker | |
37 | Tristan Pajo | 20 | Attacker |
FLORA TALLINN MEISTRILIIGA STATISTICS
FORM
W
D
L
D
W
W
L
D
D
W
W
L
W
W
W
W
D
W
D
L
L
W
W
W
W
W
D
W
L
W
W
L
W
W
L
W
MATCH PLAYED
Home
Away
Total
18
18
36
WIN
Home
Away
Total
14
7
21
DRAW
Home
Away
Total
2
5
7
LOSSES
Home
Away
Total
2
6
8
FLORA TALLINN MEISTRILIIGA GOALS
SCORED GOALS
Home
Away
Total
40
29
69
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
2.2
1.6
1.9
CONCEDED GOALS
Home
Away
Total
18
25
43
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.0
1.4
1.2
FLORA TALLINN MEISTRILIIGA THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
5
2
2
BIGGEST WINS
Home
Away
5-1
0-4
BIGGEST LOSES
Home
Away
1-3
3-0
BIGGEST SCORED GOALS
Home
Away
5
4
BIGGEST CONCEDED GOALS
Home
Away
3
4
FLORA TALLINN MEISTRILIIGA CLEAN SHEET
Home
Away
Total
7
5
12
FLORA TALLINN MEISTRILIIGA FAILED TO SCORE
Home
Away
Total
1
5
6
FLORA TALLINN MEISTRILIIGA PENALTY
Total
Percentage
4
100.00%
PENALTY MISSED
Total
Percentage
0
0%