![Itaboraí team logo](http://media.api-sports.io/football/teams/7830.png)
Itaboraí
Name:
Itaboraí
Country:
Brazil
Founded:
1976
Venue Name:
Estádio Municipal Alziro de Almeida
Venue Address:
Rua Dr, Mesquita
Venue City:
Itaboraí, Rio de Janeiro
Venue Capacity:
800
Venue Surface:
grass
Itaboraí Serie D Standing
OVERALL HOME AWAY FORM
Serie D: Regular Season - Group 1
1 Sao Raimundo 6 4 0 2 15-6 9 12 2 Fast Clube-Am 6 2 3 1 9-5 4 9 3 Barcelona RO 6 2 2 2 7-10 -3 8 4 Rio Branco 6 1 1 4 6-16 -10 4Serie D: Regular Season - Group 2
1 Manaus FC 6 4 2 0 16-7 9 14 2 Real Desportivo Ariquemes 6 3 2 1 9-9 0 11 3 Galvez 6 1 3 2 10-12 -2 6 4 Santos AP 6 0 1 5 3-10 -7 1Serie D: Regular Season - Group 3
1 Moto Club 6 4 2 0 16-4 12 14 2 Sao Raimundo PA 6 4 1 1 12-7 5 13 3 Ypiranga-PE 6 1 2 3 8-13 -5 5 4 Atlético Roraima 6 0 1 5 3-15 -12 1Serie D: Regular Season - Group 4
1 Bragantino PA 6 3 0 3 8-7 1 9 2 Floresta 6 2 3 1 11-7 4 9 3 River AC 6 2 3 1 10-7 3 9 4 Santa Cruz RN 6 1 2 3 6-14 -8 5Serie D: Regular Season - Group 5
1 Uniclinic Atletico Clube 6 5 0 1 12-6 6 15 2 Central SC 6 3 0 3 10-7 3 9 3 Altos 6 3 0 3 7-10 -3 9 4 Maranhão 6 1 0 5 10-16 -6 3Serie D: Regular Season - Group 6
1 America-RN 6 4 2 0 20-1 19 14 2 Bahia de Feira 6 3 1 2 12-5 7 10 3 América PE 6 3 1 2 8-8 0 10 4 Serrano PB 6 0 0 6 2-28 -26 0Serie D: Regular Season - Group 7
1 Jacuipense 6 5 0 1 11-2 9 15 2 ASA 6 4 1 1 8-5 3 13 3 Campinense 6 2 1 3 6-5 1 7 4 Acadêmica Vitória 6 0 0 6 3-16 -13 0Serie D: Regular Season - Group 8
1 Fluminense De Feira 6 3 3 0 8-4 4 12 2 Salgueiro 6 2 4 0 8-6 2 10 3 Sergipe 6 1 2 3 11-10 1 5 4 Coruripe 6 1 1 4 2-9 -7 4Serie D: Regular Season - Group 9
1 AO Itabaiana 6 4 1 1 9-5 4 13 2 Juazeirense 6 3 2 1 8-4 4 11 3 Aparecidense 6 3 0 3 8-5 3 9 4 Interporto 6 0 1 5 2-13 -11 1Serie D: Regular Season - Group 10
1 Iporá 6 3 1 2 7-5 2 10 2 Sinop Fc 6 2 3 1 7-8 -1 9 3 Corumbaense 6 2 1 3 9-9 0 7 4 Palmas 6 1 3 2 5-6 -1 6Serie D: Regular Season - Group 11
1 CAP 6 3 1 2 9-7 2 10 2 União Rondonópolis 6 3 1 2 10-9 1 10 3 Anapolina 6 2 2 2 6-6 0 8 4 Operario Ferroviario 6 1 2 3 6-9 -3 5Serie D: Regular Season - Group 12
1 Caldense 6 5 1 0 7-1 6 16 2 Vitória ES 6 3 2 1 7-4 3 11 3 Portuguesa RJ 6 2 1 3 5-6 -1 7 4 Sobradinho EC 6 0 0 6 1-9 -8 0Serie D: Regular Season - Group 13
1 Brasiliense 6 3 3 0 5-2 3 12 2 Ituano 6 3 2 1 11-3 8 11 3 Uniao Trabalhadores 6 1 3 2 2-3 -1 6 4 Serra Talhada 6 0 2 4 1-11 -10 2Serie D: Regular Season - Group 14
1 Novorizontino 6 4 2 0 13-3 10 14 2 Hercílio Luz 6 3 0 3 5-6 -1 9 3 Itaboraí 6 1 2 3 6-10 -4 5 4 Tupi 6 1 2 3 5-10 -5 5Serie D: Regular Season - Group 15
1 Brusque 6 5 0 1 15-6 9 15 2 Boavista SC 6 5 0 1 9-5 4 15 3 Gaúcho 6 1 0 5 5-8 -3 3 4 Foz Do Iguacu 6 1 0 5 3-13 -10 3Serie D: Regular Season - Group 16
1 Cianorte 6 4 1 1 5-3 2 13 2 Caxias 6 3 2 1 8-4 4 11 3 São Caetano 6 1 2 3 7-7 0 5 4 Tubarao 6 1 1 4 7-13 -6 4Serie D: Regular Season - Group 17
1 Avenida 6 3 1 2 6-5 1 10 2 Ferroviária 6 3 0 3 4-3 1 9 3 Maringá 6 2 2 2 4-5 -1 8 4 Joinville 6 2 1 3 3-4 -1 7 Next Round Possible Next Round
ITABORAÍ SERIE D STATISTICS
FORM
D
D
L
L
W
L
MATCH PLAYED
Home
Away
Total
3
3
6
WIN
Home
Away
Total
1
0
1
DRAW
Home
Away
Total
1
1
2
LOSSES
Home
Away
Total
1
2
3
ITABORAÍ SERIE D GOALS
SCORED GOALS
Home
Away
Total
6
0
6
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
2.0
0.0
1.0
CONCEDED GOALS
Home
Away
Total
3
7
10
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.0
2.3
1.7
ITABORAÍ SERIE D THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
1
2
2
BIGGEST WINS
Home
Away
5-1
BIGGEST LOSES
Home
Away
0-1
6-0
BIGGEST SCORED GOALS
Home
Away
5
0
BIGGEST CONCEDED GOALS
Home
Away
1
6
ITABORAÍ SERIE D CLEAN SHEET
Home
Away
Total
0
1
1
ITABORAÍ SERIE D FAILED TO SCORE
Home
Away
Total
1
3
4
ITABORAÍ SERIE D PENALTY
Total
Percentage
0
0%
PENALTY MISSED
Total
Percentage
0
0%