![Molynes United team logo](http://media.api-sports.io/football/teams/6407.png)
Molynes United
Name:
Molynes United
Country:
Jamaica
Founded:
Venue Name:
Stadium East
Venue Address:
Venue City:
Kingston
Venue Capacity:
3000
Venue Surface:
grass
Molynes United Squad
How many players are in Molynes United squad?
Molynes United squad has 34 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Carlos Robinson | 24 | 1 | Goalkeeper |
2 | Joshua Clarke | 25 | 55 | Goalkeeper |
3 | Darren Donaie | 22 | Goalkeeper | |
4 | Romario McPherson | 25 | 3 | Defender |
5 | Kwayne Troy Thompson | 20 | 4 | Defender |
6 | Enrique Gordon | 29 | 5 | Defender |
7 | Taraj Andrews | 22 | 6 | Defender |
8 | Sergeni Frankson | 31 | 14 | Defender |
9 | Jevaughn Brown | 24 | 22 | Defender |
10 | Jowell Powell | 27 | 30 | Defender |
11 | J. Fowler | Defender | ||
12 | A. Powell | 33 | Defender | |
13 | Christopher Thompson | Defender | ||
14 | Stevo Anthony Reid | 23 | 8 | Midfielder |
15 | D. Whittingham | 22 | 15 | Midfielder |
16 | Jahiem Harris | 23 | 17 | Midfielder |
17 | J. Green | 23 | 18 | Midfielder |
18 | Tyrique Shellando Wilson | 26 | 19 | Midfielder |
19 | Jhani Flemmings | 27 | 20 | Midfielder |
20 | G. Golding | 23 | 21 | Midfielder |
21 | T. Pluck | 24 | 25 | Midfielder |
22 | S. Johnson | 20 | 27 | Midfielder |
23 | Daniel Hardy | 28 | 31 | Midfielder |
24 | Shamaro Dennis | 24 | 33 | Midfielder |
25 | Ronaldo Oniel Barrett | 23 | Midfielder | |
26 | C. cooper | Midfielder | ||
27 | S. Miller | 18 | Midfielder | |
28 | K. Smith | 21 | Midfielder | |
29 | Jason Wright | 31 | 10 | Attacker |
30 | Rashawn Livingston | 30 | 11 | Attacker |
31 | Marlon Pennicooke | 22 | 12 | Attacker |
32 | M.l Graham | 27 | 13 | Attacker |
33 | D. Davis | 16 | Attacker | |
34 | Peter McGregor | 24 | Attacker |
TIVOLI GARDENS NEXT MATCHES
Jamaica - Premier League
MOLYNES UNITED PREMIER LEAGUE STATISTICS
FORM
L
L
W
L
L
D
L
L
L
W
W
L
L
L
W
W
D
L
D
W
D
D
MATCH PLAYED
Home
Away
Total
10
12
22
WIN
Home
Away
Total
3
3
6
DRAW
Home
Away
Total
1
4
5
LOSSES
Home
Away
Total
6
5
11
MOLYNES UNITED PREMIER LEAGUE GOALS
SCORED GOALS
Home
Away
Total
11
11
22
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
1.1
0.9
1.0
CONCEDED GOALS
Home
Away
Total
16
21
37
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.6
1.8
1.7
MOLYNES UNITED PREMIER LEAGUE THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
2
1
3
BIGGEST WINS
Home
Away
4-0
0-5
BIGGEST LOSES
Home
Away
0-3
5-0
BIGGEST SCORED GOALS
Home
Away
4
5
BIGGEST CONCEDED GOALS
Home
Away
3
5
MOLYNES UNITED PREMIER LEAGUE CLEAN SHEET
Home
Away
Total
2
5
7
MOLYNES UNITED PREMIER LEAGUE FAILED TO SCORE
Home
Away
Total
5
7
12
MOLYNES UNITED PREMIER LEAGUE PENALTY
Total
Percentage
2
100.00%
PENALTY MISSED
Total
Percentage
0
0%