OKC Energy
Name:
OKC Energy
Country:
USA
Founded:
2013
Venue Name:
Taft Stadium
Venue Address:
Venue City:
Oklahoma City, Oklahoma
Venue Capacity:
18200
Venue Surface:
grass
OKC Energy Squad
How many players are in OKC Energy squad?
OKC Energy squad has 24 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Carl Howard Cochran | 30 | 1 | Goalkeeper |
2 | Sam Howard | 29 | 23 | Goalkeeper |
3 | Kyle Ihn | 27 | 35 | Goalkeeper |
4 | Lamar DeShawn Batista | 23 | 2 | Defender |
5 | Robert Coronado | 25 | 3 | Defender |
6 | Mitchell Osmond | 27 | 4 | Defender |
7 | Tucker Stephenson | 25 | 18 | Defender |
8 | Mueng Sunday | 27 | 19 | Defender |
9 | Conor Andrew Donovan | 25 | 20 | Defender |
10 | Zachary Ellis-Hayden | 29 | 22 | Defender |
11 | Deklan Terrence Wynne | 26 | 28 | Defender |
12 | Bradley Dunwell | 25 | 6 | Midfielder |
13 | Hiroki Kurimoto | 31 | 8 | Midfielder |
14 | Arun Osman Basuljevic | 26 | 10 | Midfielder |
15 | Charlie Patrick Ward | 26 | 14 | Midfielder |
16 | Villyan Bijev | 28 | 21 | Midfielder |
17 | Kodai Iida | 27 | 24 | Midfielder |
18 | Ray Saari | 26 | 25 | Midfielder |
19 | G. Pierre | 29 | Midfielder | |
20 | Seyi Adekoya | 25 | 7 | Attacker |
21 | Jaime Day Chávez | 34 | 9 | Attacker |
22 | Irakoze Donasiyano | 23 | 12 | Attacker |
23 | Aidan Jun Valcarcel Daniels | 23 | 13 | Attacker |
24 | Jonathan David Brown | 31 | 17 | Attacker |
OKC Energy USL Championship Standing
OVERALL HOME AWAY FORM
Eastern Conference Atlantic
1 Tampa Bay Rowdies 32 23 2 7 55-23 32 71 2 Charlotte Independence 32 18 5 9 57-36 21 59 3 Pittsburgh Riverhounds 32 17 7 8 52-34 18 58 4 Miami FC 32 16 6 10 55-40 15 54 5 Hartford Athletic 32 12 5 15 50-50 0 41 6 Charleston Battery 32 10 7 15 49-60 -11 37 7 New York RB II 32 7 7 18 42-67 -25 28 8 Loudoun United 32 4 3 25 31-78 -47 15Eastern Conference Central
1 Louisville City 32 18 7 7 61-37 24 61 2 Birmingham Legion 32 18 6 8 51-31 20 60 3 Memphis 901 32 14 8 10 47-42 5 50 4 Tulsa Roughnecks 32 14 5 13 49-48 1 47 5 OKC Energy 32 8 13 11 30-38 -8 37 6 Indy Eleven 32 9 8 15 32-47 -15 35 7 Atlanta United II 32 8 10 14 47-56 -9 34 8 Swope Park Rangers 32 4 8 20 33-64 -31 20Western Conference Pacific
1 Phoenix Rising 32 20 7 5 68-35 33 67 2 Orange County SC 32 15 7 10 44-37 7 52 3 San Diego Loyal 32 14 6 12 51-43 8 48 4 Oakland Roots 32 11 8 13 36-43 -7 41 5 Tacoma Defiance 32 10 9 13 37-41 -4 39 6 LA Galaxy II 32 11 6 15 55-57 -2 39 7 Sacramento Republic 32 8 12 12 36-42 -6 36 8 Las Vegas Lights 32 6 3 23 41-77 -36 21Western Conference Mountain
1 El Paso Locomotive 32 18 10 4 56-34 22 64 2 San Antonio 32 14 10 8 50-38 12 52 3 Colorado Springs 32 13 10 9 60-50 10 49 4 Rio Grande Valley 32 13 8 11 49-42 7 47 5 New Mexico United 32 12 10 10 44-40 4 46 6 Austin Bold 32 10 12 10 32-42 -10 42 7 Real Monarchs 32 5 7 20 28-56 -28 22 Final Series
OKC ENERGY USL CHAMPIONSHIP STATISTICS
FORM
L
L
D
D
L
D
D
L
W
W
W
D
L
W
D
L
W
D
L
D
W
W
L
D
D
W
D
L
D
D
L
L
MATCH PLAYED
Home
Away
Total
16
16
32
WIN
Home
Away
Total
4
4
8
DRAW
Home
Away
Total
8
5
13
LOSSES
Home
Away
Total
4
7
11
OKC ENERGY USL CHAMPIONSHIP GOALS
SCORED GOALS
Home
Away
Total
15
15
30
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
0.9
0.9
0.9
CONCEDED GOALS
Home
Away
Total
13
25
38
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
0.8
1.6
1.2
OKC ENERGY USL CHAMPIONSHIP THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
3
2
2
BIGGEST WINS
Home
Away
4-1
1-2
BIGGEST LOSES
Home
Away
1-3
4-0
BIGGEST SCORED GOALS
Home
Away
4
2
BIGGEST CONCEDED GOALS
Home
Away
3
4
OKC ENERGY USL CHAMPIONSHIP CLEAN SHEET
Home
Away
Total
7
2
9
OKC ENERGY USL CHAMPIONSHIP FAILED TO SCORE
Home
Away
Total
7
4
11
OKC ENERGY USL CHAMPIONSHIP PENALTY
Total
Percentage
3
100.00%
PENALTY MISSED
Total
Percentage
0
0%