Oldham
Name:
Oldham
Country:
England
Founded:
1895
Venue Name:
Boundary Park
Venue Address:
Furtherwood Road, Royton
Venue City:
Oldham, Greater Manchester
Venue Capacity:
10638
Venue Surface:
grass
Oldham Squad
How many players are in Oldham squad?
Oldham squad has 33 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Mathew Anthony Hudson | 27 | 1 | Goalkeeper |
2 | Scott Gavin Moloney | 25 | 35 | Goalkeeper |
3 | J. Whitelaw | Goalkeeper | ||
4 | Reagan Robert William Ogle | 26 | 2 | Defender |
5 | Mark Stephen Kitching | 30 | 3 | Defender |
6 | Shaun Jermaine Hobson | 27 | 5 | Defender |
7 | Emmanuel Gaetan Nguemkam Monthe | 30 | 6 | Defender |
8 | Charles Jordan Clark Raglan | 32 | 16 | Defender |
9 | Jake Lenox Caprice | 33 | 20 | Defender |
10 | Will Sutton | 23 | 21 | Defender |
11 | M. Doro | 21 | 22 | Defender |
12 | A. Amadin | Defender | ||
13 | V. Dielunvuidi | Defender | ||
14 | R. Ndienguila | 19 | Defender | |
15 | Sam Clucas | 35 | 4 | Midfielder |
16 | Henry William James Charsley | 29 | 7 | Midfielder |
17 | Joshua Lundstram | 26 | 8 | Midfielder |
18 | Tom George Sawyer Conlon | 29 | 10 | Midfielder |
19 | Joshua William Kay | 28 | 11 | Midfielder |
20 | Jesurun Uchegbulam | 24 | 17 | Midfielder |
21 | Kofi Moore | 21 | 23 | Midfielder |
22 | Oliver Jack Hammond | 23 | 27 | Midfielder |
23 | D. Amos | Midfielder | ||
24 | J. Holden | Midfielder | ||
25 | A. Muhammed | Midfielder | ||
26 | D. Teixeira | Midfielder | ||
27 | Karl Mike Fondop-Talum | 32 | 9 | Attacker |
28 | Joseph Alan Garner | 37 | 14 | Attacker |
29 | Daniel Gardner | 35 | 19 | Attacker |
30 | James Hammond Norwood | 35 | 30 | Attacker |
31 | Otis Jan Mohammed Khan | 30 | 33 | Attacker |
32 | T. Andrew | Attacker | ||
33 | Sam Taylor | 22 | Attacker |
OLDHAM NATIONAL LEAGUE STATISTICS
FORM
W
W
D
L
D
D
D
D
W
W
W
W
L
W
D
W
D
W
W
W
W
L
D
L
L
MATCH PLAYED
Home
Away
Total
13
12
25
WIN
Home
Away
Total
7
5
12
DRAW
Home
Away
Total
3
5
8
LOSSES
Home
Away
Total
3
2
5
OLDHAM NATIONAL LEAGUE GOALS
SCORED GOALS
Home
Away
Total
23
19
42
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
1.8
1.6
1.7
CONCEDED GOALS
Home
Away
Total
13
15
28
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.0
1.3
1.1
OLDHAM NATIONAL LEAGUE THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
4
4
1
BIGGEST WINS
Home
Away
4-0
1-3
BIGGEST LOSES
Home
Away
1-3
4-1
BIGGEST SCORED GOALS
Home
Away
4
3
BIGGEST CONCEDED GOALS
Home
Away
3
4
OLDHAM NATIONAL LEAGUE CLEAN SHEET
Home
Away
Total
6
3
9
OLDHAM NATIONAL LEAGUE FAILED TO SCORE
Home
Away
Total
1
1
2
OLDHAM NATIONAL LEAGUE PENALTY
Total
Percentage
2
100.00%
PENALTY MISSED
Total
Percentage
0
0%