Rudes
Name:
Rudes
Country:
Croatia
Founded:
1957
Venue Name:
Stadion Kranjčevićeva
Venue Address:
Kranjčevićeva 4
Venue City:
Zagreb
Venue Capacity:
10850
Venue Surface:
grass
Rudes Squad
How many players are in Rudes squad?
Rudes squad has 37 players. The players are as listed below with their name, age, jersey number and position.
Name | Age | Jersey number | Position | |
---|---|---|---|---|
1 | Karlo Kralj | 23 | 1 | Goalkeeper |
2 | Luka Ivan Lukić | 23 | 12 | Goalkeeper |
3 | Renato Josipović | 23 | 40 | Goalkeeper |
4 | Eugen Ciban | 19 | Goalkeeper | |
5 | Mario Marić | 25 | Goalkeeper | |
6 | Ivica Batarelo | 26 | 5 | Defender |
7 | Ivor Ribar | 22 | 11 | Defender |
8 | Lovro Gubijan | 20 | 14 | Defender |
9 | Vilim Krušlin | 20 | 17 | Defender |
10 | Ivan Žutić | 24 | 26 | Defender |
11 | Ivan Tomečak | 35 | 30 | Defender |
12 | Marko Đira | 25 | 44 | Defender |
13 | Mario Šuver | 25 | 55 | Defender |
14 | Marko Ivan Gašparac | 24 | Defender | |
15 | Vigo Vujanić | 18 | Defender | |
16 | Tomislav Baltić | 32 | 4 | Midfielder |
17 | Tomislav Srbljinović | 25 | 6 | Midfielder |
18 | L. PopoviÄ | 19 | 8 | Midfielder |
19 | Vanja Vukmanović | 20 | 13 | Midfielder |
20 | Josip Mihalić | 21 | 19 | Midfielder |
21 | Petar Čuić | 25 | 21 | Midfielder |
22 | Mihael Stipić | 20 | 22 | Midfielder |
23 | Riad Mašala | 20 | 23 | Midfielder |
24 | Luka Pasariček | 26 | 27 | Midfielder |
25 | Aurel Limani | 18 | 42 | Midfielder |
26 | Marin Kuzmanić | 18 | Midfielder | |
27 | Lukas Magđinski | 18 | Midfielder | |
28 | V. Orešković | 18 | Midfielder | |
29 | Loren Maružin | 27 | 7 | Attacker |
30 | Tin Matić | 27 | 9 | Attacker |
31 | Roko Brajković | 21 | 20 | Attacker |
32 | Dominik Rešetar | 24 | 24 | Attacker |
33 | Jan Doležal | 31 | 25 | Attacker |
34 | Đorđe Jovanović | 23 | 88 | Attacker |
35 | Franko Sabljić | 21 | 90 | Attacker |
36 | Sabur Ali | 19 | Attacker | |
37 | Duje Korač | 19 | Attacker |
RUDES FIRST NL STATISTICS
FORM
L
L
L
W
W
W
L
D
W
D
L
W
L
L
D
L
D
MATCH PLAYED
Home
Away
Total
9
8
17
WIN
Home
Away
Total
4
1
5
DRAW
Home
Away
Total
1
3
4
LOSSES
Home
Away
Total
4
4
8
RUDES FIRST NL GOALS
SCORED GOALS
Home
Away
Total
10
4
14
AVERAGE SCORED GOALS PER MATCH
Home
Away
Total
1.1
0.5
0.8
CONCEDED GOALS
Home
Away
Total
9
8
17
AVERAGE CONCEDED GOALS PER MATCH
Home
Away
Total
1.0
1.0
1.0
RUDES FIRST NL THE BIGGEST
BIGGEST STREAK
Wins
Draws
Loses
3
1
3
BIGGEST WINS
Home
Away
2-0
1-2
BIGGEST LOSES
Home
Away
1-2
2-0
BIGGEST SCORED GOALS
Home
Away
2
2
BIGGEST CONCEDED GOALS
Home
Away
2
2
RUDES FIRST NL CLEAN SHEET
Home
Away
Total
3
1
4
RUDES FIRST NL FAILED TO SCORE
Home
Away
Total
1
5
6
RUDES FIRST NL PENALTY
Total
Percentage
1
100.00%
PENALTY MISSED
Total
Percentage
0
0%